UltraSoft Stretch Hidden Drawstring Bloomer Pants
Size Chart
inches
cm
Size | Waist | Hip | Outseam Length | |
S | 0-2 | 27.6 | 36.2 - 38.2 | 38.2 |
M | 4-6 | 29.1 | 38.2 - 40.2 | 38.8 |
L | 8-10 | 30.7 | 40.2 - 42.5 | 39.4 |
XL | 12-14 | 32.7 | 42.5 - 45.7 | 40 |
XXL | 16-18 | 35 | 45.7 - 48 | 40.6 |
1inch=2.54cm
Sizes can vary from 2-3 centimeters because they are measured by hand.
