Hyper prep メンズ ポロシャツ UPF50+
Size Chart
inches
cm
Size | Bust | Length | Sleeve |
S | 41.7 - 44.1 | 28.7 | 9.3 |
M | 44.1 - 46.5 | 29.5 | 9.4 |
L | 46.5 - 48.8 | 30.3 | 9.6 |
XL | 48.8 - 52 | 31.1 | 9.8 |
XXL | 52 - 55.1 | 31.9 | 10 |
3XL | 55.1 - 58.3 | 32.7 | 10.2 |
1inch=2.54cm
Sizes can vary from 2-3 centimeters because they are measured by hand.
