Wildlife Party Golf Shirt Quarterzip UPF50+
Size Chart
inches
cm
Size | Bust | Shoulder | Length | Sleeve | |
S | 2-4 | 33.5 - 35.4 | 15.6 | 24 | 22.4 |
M | 6-8 | 35.4 - 37.4 | 16.1 | 24.8 | 23.2 |
L | 10-12 | 37.4 - 39.4 | 16.7 | 25.6 | 24 |
XL | 14-16 | 39.4 - 42.1 | 17.3 | 26.4 | 24.8 |
XXL | 18 | 42.1 - 44.9 | 17.9 | 27.2 | 25.6 |
3XL | 20 | 44.9 - 47.6 | 18.7 | 28 | 26.4 |
1inch=2.54cm
Sizes can vary from 2-3 centimeters because they are measured by hand.