Polo de golf pour homme avec fermeture éclair 1/4 UPF50+
Size Chart
inches
cm
Size | Bust | Length | Sleeve |
S | 41.7 - 44.1 | 28.7 | 25 |
M | 44.1 - 46.5 | 29.3 | 25.4 |
L | 46.5 - 48.8 | 29.9 | 25.8 |
XL | 48.8 - 52 | 30.5 | 26.2 |
XXL | 52 - 55.1 | 31.1 | 26.6 |
3XL | 55.1 - 58.3 | 31.7 | 27 |
1inch=2.54cm
Sizes can vary from 2-3 centimeters because they are measured by hand.
