Robe de Golf UPF50+, Chic Femme
Size Chart
inches
cm
Size | Bust | Hip | Length | Shoulder | |
S | 2-4 | 34.3 - 36.6 | 37.4 - 40.2 | 36.4 | 14.9 |
M | 6-8 | 36.6 - 39 | 39.4 - 42.1 | 37.2 | 15.4 |
L | 10-12 | 39 - 41.3 | 41.3 - 44.1 | 38 | 16 |
XL | 14-16 | 41.3 - 43.7 | 43.3 - 46.1 | 38.8 | 16.6 |
XXL | 18 | 43.7 - 46.1 | 45.7 - 48.4 | 39.6 | 17.4 |
3XL | 20 | 46.1 - 49.2 | 48.8 - 51.6 | 40.4 | 18.2 |
1inch=2.54cm
Sizes can vary from 2-3 centimeters because they are measured by hand.